
Levana D02 Cat Eye AI Smart Lock - Black
Levana D02 Cat Eye AI Smart Lock - Black Spec:
| Brand | Levana |
| Type | Smart Lock |
| Unlocking Method | Tuya app, Fingerprint, Password, RFID Card, Key, Temporary password, Remote control(optional) |
| Power Supply | DC - 7.4V 2500mAh litdium battery |
| User Capacity | Number of management users 101IDs, Number of ordinary users 240IDs, Total number of users ≤250IDs |
| Battery Service Life | ≥3000 times |
| Static Power Consumption | ≤200uA |
| External Emergency Power Supply | Type - C 5V |
| Operation Records | Scroll 600 |
| Suitable Door Type | Security doors, wooden doors and otder entry doors |
| Door Thickness | 45 - 120MM |
| Size | Front panel: 270.6*67.2*35.5mm; Back panel: 273.9*70.2*34.8mm |
| Material | Aluminum alloy + IMD |
| Model | D02 |
| Color | Black |
| Warranty | 84 Month |
Overview For Levana D02 Cat Eye AI Smart Lock - Black



Levana D02 Cat Eye AI Smart Lock - Black Spec:
| Brand | Levana |
| Type | Smart Lock |
| Unlocking Method | Tuya app, Fingerprint, Password, RFID Card, Key, Temporary password, Remote control(optional) |
| Power Supply | DC - 7.4V 2500mAh litdium battery |
| User Capacity | Number of management users 101IDs, Number of ordinary users 240IDs, Total number of users ≤250IDs |
| Battery Service Life | ≥3000 times |
| Static Power Consumption | ≤200uA |
| External Emergency Power Supply | Type - C 5V |
| Operation Records | Scroll 600 |
| Suitable Door Type | Security doors, wooden doors and otder entry doors |
| Door Thickness | 45 - 120MM |
| Size | Front panel: 270.6*67.2*35.5mm; Back panel: 273.9*70.2*34.8mm |
| Material | Aluminum alloy + IMD |
| Model | D02 |
| Color | Black |
| Warranty | 84 Month |
Overview For Levana D02 Cat Eye AI Smart Lock - Black



Original: $219.52
-70%$219.52
$65.86Description
Levana D02 Cat Eye AI Smart Lock - Black Spec:
| Brand | Levana |
| Type | Smart Lock |
| Unlocking Method | Tuya app, Fingerprint, Password, RFID Card, Key, Temporary password, Remote control(optional) |
| Power Supply | DC - 7.4V 2500mAh litdium battery |
| User Capacity | Number of management users 101IDs, Number of ordinary users 240IDs, Total number of users ≤250IDs |
| Battery Service Life | ≥3000 times |
| Static Power Consumption | ≤200uA |
| External Emergency Power Supply | Type - C 5V |
| Operation Records | Scroll 600 |
| Suitable Door Type | Security doors, wooden doors and otder entry doors |
| Door Thickness | 45 - 120MM |
| Size | Front panel: 270.6*67.2*35.5mm; Back panel: 273.9*70.2*34.8mm |
| Material | Aluminum alloy + IMD |
| Model | D02 |
| Color | Black |
| Warranty | 84 Month |
Overview For Levana D02 Cat Eye AI Smart Lock - Black


























