
Levana I7Ai Fingerprint Smart Lock - Gray
Levana I7Ai Fingerprint Smart Lock - Gray Spec:
| Brand | Levana |
| Type | Smart Lock |
| Unlocking Method | Tuya app, Fingerprint, Password, RFID Card, Key, Temporary password, Remote control(optional) |
| Power Supply | DC - 7.4V 5000mAh litdium battery |
| User Capacity | Number of management users 10IDs, Number of ordinary users 240IDs, Total number of users ≤250IDs |
| Battery Service Life | ≥3000 times |
| Static Power Consumption | ≤200uA |
| External Emergency Power Supply | Type - C 5V |
| Operation Records | Scroll 600 |
| Suitable Door Type | Security doors, wooden doors and otder entry doors |
| Door Thickness | 45 - 120MM |
| Size | Front panel: 422.4*75.9*56.6mm; Back panel: 423.2*79.4*78.4mm |
| Material | Aluminum alloy + IMD |
| Model | I7Ai |
| Color | Gray |
| Warranty | 84 Month |
Overview For Levana I7Ai Fingerprint Smart Lock - Gray



Levana I7Ai Fingerprint Smart Lock - Gray Spec:
| Brand | Levana |
| Type | Smart Lock |
| Unlocking Method | Tuya app, Fingerprint, Password, RFID Card, Key, Temporary password, Remote control(optional) |
| Power Supply | DC - 7.4V 5000mAh litdium battery |
| User Capacity | Number of management users 10IDs, Number of ordinary users 240IDs, Total number of users ≤250IDs |
| Battery Service Life | ≥3000 times |
| Static Power Consumption | ≤200uA |
| External Emergency Power Supply | Type - C 5V |
| Operation Records | Scroll 600 |
| Suitable Door Type | Security doors, wooden doors and otder entry doors |
| Door Thickness | 45 - 120MM |
| Size | Front panel: 422.4*75.9*56.6mm; Back panel: 423.2*79.4*78.4mm |
| Material | Aluminum alloy + IMD |
| Model | I7Ai |
| Color | Gray |
| Warranty | 84 Month |
Overview For Levana I7Ai Fingerprint Smart Lock - Gray



Original: $229.06
-70%$229.06
$68.72Description
Levana I7Ai Fingerprint Smart Lock - Gray Spec:
| Brand | Levana |
| Type | Smart Lock |
| Unlocking Method | Tuya app, Fingerprint, Password, RFID Card, Key, Temporary password, Remote control(optional) |
| Power Supply | DC - 7.4V 5000mAh litdium battery |
| User Capacity | Number of management users 10IDs, Number of ordinary users 240IDs, Total number of users ≤250IDs |
| Battery Service Life | ≥3000 times |
| Static Power Consumption | ≤200uA |
| External Emergency Power Supply | Type - C 5V |
| Operation Records | Scroll 600 |
| Suitable Door Type | Security doors, wooden doors and otder entry doors |
| Door Thickness | 45 - 120MM |
| Size | Front panel: 422.4*75.9*56.6mm; Back panel: 423.2*79.4*78.4mm |
| Material | Aluminum alloy + IMD |
| Model | I7Ai |
| Color | Gray |
| Warranty | 84 Month |
Overview For Levana I7Ai Fingerprint Smart Lock - Gray


























