
Sony WH-CH520 Wireless Headphones With Microphone
Sony WH-CH520 Wireless Headphones With Microphone Spec:
| Brand | Sony |
| Driver Unit | 30mm |
| Wearing Style | On Ear |
| Frequency Response | Frequency Range (A2DP): 20Hz-20,000Hz(44.1kHz sampling) |
| General Features | Volume Control |
| Battery Charge Method | USB |
| Battery Life | Max. 40 hours |
| General Features | Max. 50 hours |
| Bluetooth Version | BLUETOOTH Specification Version 5.2 |
| Effective Range | 10m |
| Frequency Range | 2.4 GHz band (2.400 0 GHz - 2.483 5 GHz) |
| Supported Audio Format(s) | SBC, AAC |
| Supported Content Protection | SCMS-T |
| Weight | Approx. 147g |
| What’s in the Box | USB Cable |
| Model | WH-CH520 |
| Color | Beige - Blue - Black - White - Pink - Yellow |
| Warranty | 12 Months |
Overview For Sony WH-CH520 Wireless Headphones With Microphone
Beige - Blue - Black - White - Pink - Yellow
A listening experience just for you

Stay powered up for days

Crystal clear calls
Multipoint connection
Sony WH-CH520 Wireless Headphones With Microphone Spec:
| Brand | Sony |
| Driver Unit | 30mm |
| Wearing Style | On Ear |
| Frequency Response | Frequency Range (A2DP): 20Hz-20,000Hz(44.1kHz sampling) |
| General Features | Volume Control |
| Battery Charge Method | USB |
| Battery Life | Max. 40 hours |
| General Features | Max. 50 hours |
| Bluetooth Version | BLUETOOTH Specification Version 5.2 |
| Effective Range | 10m |
| Frequency Range | 2.4 GHz band (2.400 0 GHz - 2.483 5 GHz) |
| Supported Audio Format(s) | SBC, AAC |
| Supported Content Protection | SCMS-T |
| Weight | Approx. 147g |
| What’s in the Box | USB Cable |
| Model | WH-CH520 |
| Color | Beige - Blue - Black - White - Pink - Yellow |
| Warranty | 12 Months |
Overview For Sony WH-CH520 Wireless Headphones With Microphone
Beige - Blue - Black - White - Pink - Yellow
A listening experience just for you

Stay powered up for days

Crystal clear calls
Multipoint connection
Description
Sony WH-CH520 Wireless Headphones With Microphone Spec:
| Brand | Sony |
| Driver Unit | 30mm |
| Wearing Style | On Ear |
| Frequency Response | Frequency Range (A2DP): 20Hz-20,000Hz(44.1kHz sampling) |
| General Features | Volume Control |
| Battery Charge Method | USB |
| Battery Life | Max. 40 hours |
| General Features | Max. 50 hours |
| Bluetooth Version | BLUETOOTH Specification Version 5.2 |
| Effective Range | 10m |
| Frequency Range | 2.4 GHz band (2.400 0 GHz - 2.483 5 GHz) |
| Supported Audio Format(s) | SBC, AAC |
| Supported Content Protection | SCMS-T |
| Weight | Approx. 147g |
| What’s in the Box | USB Cable |
| Model | WH-CH520 |
| Color | Beige - Blue - Black - White - Pink - Yellow |
| Warranty | 12 Months |
Overview For Sony WH-CH520 Wireless Headphones With Microphone
Beige - Blue - Black - White - Pink - Yellow
A listening experience just for you

Stay powered up for days
























